Difference between revisions of "Materials:CGT Hybrid (Blue-Green) Vegetated Roof System"
Difference between revisions of "Materials:CGT Hybrid (Blue-Green) Vegetated Roof System"
(Created page with "__NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <big>...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<big>Group - Vegetated Roof Systems</big> | <big>Group - Vegetated Roof Systems</big> | ||
<hr> | <hr> | ||
| − | <big><big><big><big><big>CGT | + | <big><big><big><big><big>CGT Hybrid (Blue-Green) Vegetated Roof System</big></big></big></big></big><br> |
<big><big><big>by Columbia Green Technologies LLC</big></big></big><br> | <big><big><big>by Columbia Green Technologies LLC</big></big></big><br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: | + | ;System Summary: The Columbia Green Technologies (CGT) '''Hybrid (Blue-Green) Vegetated Roof System''' allow for rooftop detention underneath our Tray and Layered Green Roof systems. This hybrid system allows you to maximize your rooftop for stormwater management‐ allowing for projects that want to green the rooftop, while also providing stormwater detention. |
| − | + | ||
| + | :The Water Storage Unit by Columbia Green Technologies (CGT) is a made up of thin‐walled cylindrical columns injection molded of recycled resin of polypropylene for strength and durability. Water storage units are easy to cut to shape in the field, to work around irregular shapes. | ||
| + | |||
| + | :(Adapted from the system's technical literature) | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
[[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | ||
| Line 31: | Line 34: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
| − | ;Manufacturer online resources: [ | + | ;Manufacturer online resources: [https://columbia-green.com/wp-content/uploads/2020/10/CGT_WATER_STORAGE_UNITS_TIS.pdf Hybrid (Blue-Green) Vegetated Roof System] |
;System Type: Extensive | ;System Type: Extensive | ||
| − | ;System Depth: | + | ;System Depth: 212.8 mm (8.38") to 349 mm (13.38") |
| − | ;Growing Media Depth: | + | ;Growing Media Depth: 212.8 mm (8.38") to 349 mm (13.38") |
| − | ;Vegetation Profile: | + | ;Vegetation Profile: Sedum-Herbaceus-Grasses |
| − | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| | | | ||
| − | *[ | + | *[https://rpm.rcabc.org/images/5/5f/CGT_Pregrown_Sedum_Mat_TDS.pdf '''CGT Sedum Mat'''], [https://rpm.rcabc.org/images/c/c4/CGT_Pre-Grown_Sedum_Tile_TDS.pdf '''CGT Sedum Tile'''], or pre-grown vegetation in trays by manufacturer |
| − | *[ | + | *[https://rpm.rcabc.org/images/8/88/CGT_Extensive_Growing_Media_TDS.pdf '''CGT Extensive Growing Media'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/5/55/CGT_Mineral_Wool_Retention_Layer_TDS.pdf '''CGT 1" Water Retention Layer'''] or [https://rpm.rcabc.org/images/4/4a/CGT_Standard_Water_Retention_Layer_TDS.pdf '''Standard Water Retention Layer'''] (Consult system manufacturer) |
| − | *[ | + | *[https://rpm.rcabc.org/images/c/ce/CGT_.375%E2%80%9D_Drainage_Filter_Layer_TDS.pdf '''CGT 0.375" Drainage Filter Layer'''] |
| − | * | + | *'''CGT Geogrid''' |
| − | * | + | *'''CGT Water Detention Unit''' |
| − | *[ | + | *'''CGT Geotextile Fabric''' |
| − | *[ | + | *[https://rpm.rcabc.org/images/a/a4/CGT_Root_Barrier_ML2109_TDS.pdf '''CGT Root Barrier'''] |
| + | :'''Roof Assembly''' by roofing ''Contractor'' | ||
| + | |||
| + | *[https://rpm.rcabc.org/images/4/4c/CGT_Metal_Edger_for_Layered_System_TDS.pdf '''CGT Metal Edger'''] | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 17:31, 19 June 2026
Division C - Accepted Materials
Group - Vegetated Roof Systems
CGT Hybrid (Blue-Green) Vegetated Roof System
by Columbia Green Technologies LLC
| System/Material Acceptance and Product Details
| |
|
