Difference between revisions of "Materials:CGT Rooftop Planter Intensive Layered System"
Difference between revisions of "Materials:CGT Rooftop Planter Intensive Layered System"
(Created page with "__NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <big>...") |
|||
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: | + | ;System Summary: The Columbia Green Technologies (CGT) '''Intensive Layered Vegetated Roof System''' is a deeper media system designed for plant material, including perennials, shrubs and trees. Columbia Green Intensive growing media is used in this system. The Intensive system offers considerable design flexibility. It consists of a root barrier, drainage layer, filtration layer, and optional water retention layer. This system can be used in any landscape design, installed on the roof or in large planters. It is easy to install‐ layers can be cut in the field to fit curves and irregular shapes. |
| + | |||
| + | :The '''Intensive Layered Vegetated Roof System''' is designed to retain water and decrease stormwater runoff. Once saturated, any excess water moves efficiently through the system and to the nearest roof drain. The system promotes plant health, allowing airflow in the drainage layer and through the media. The underlying membrane is protected with a Columbia Green root barrier. Growing media depths are based on root space requirements for plant material selected, structural requirements, and stormwater retention goals. Depths typically range from 204.2 mm (8”) to 1219.2 mm (48”)+. | ||
<br> | <br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
| Line 31: | Line 33: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
| − | ;Manufacturer online resources: [ | + | ;Manufacturer online resources: [https://columbia-green.com/wp-content/uploads/2023/09/CGT_LAYERED_LAYERED_SYSTEM_RT_TIS-V2.pdf CGT Rooftop Planter Semi-Intensive-Intensive Layered System] |
;System Type: Intensive | ;System Type: Intensive | ||
| − | ;System Depth: | + | ;System Depth: 330.2 mm (13") to 1244.6 mm (49") |
| − | ;Growing Media Depth: | + | ;Growing Media Depth: 304.8 mm (12") to 1219.2 mm (48") |
| − | ;Vegetation Profile: | + | ;Vegetation Profile: Perennials-Woody Plants-Trees |
| − | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| | | | ||
| − | *[ | + | *Plants-Trees-Shrubs-Ground cover (Selected by designer) |
| − | *[ | + | *[https://rpm.rcabc.org/images/d/d4/CGT_Intensive_Growing_Media_TDS.pdf '''Intensive Growing Media'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/5/55/CGT_Mineral_Wool_Retention_Layer_TDS.pdf '''Water Retention Layer'''] - Optional |
| − | *[ | + | *[https://rpm.rcabc.org/images/c/cc/CGT_Geofoam_Fill_TDS.pdf '''CGT Geofoam Void Fill'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/3/3f/CGT_.75%E2%80%9D_Drainage_Filter_Layer_TDS.pdf '''CGT 0.75" Drainage Filter Layer'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/a/a4/CGT_Root_Barrier_ML2109_TDS.pdf '''CGT Root Barrier'''] |
| − | *[ | + | :'''Planter Waterproofing''' by roofing ''Contractor'' - see Part 14 of the related RGC Standard for waterproofing roofs concerning the waterproofing of structural planters |
| − | *[ | + | |
| + | *[https://rpm.rcabc.org/images/8/82/CGT_Link_Planter_%28Connecting%29_TDS.pdf '''CGT Link Planter'''] - Optional connecting planter system offered by CGT | ||
| + | *[https://rpm.rcabc.org/images/4/4c/CGT_Metal_Edger_for_Layered_System_TDS.pdf '''CGT Metal Edger'''] | ||
| + | *[https://rpm.rcabc.org/images/8/8a/CGT_Drain_Box_TDS.pdf '''CGT Drain Box'''] | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 16:00, 19 June 2026
Division C - Accepted Materials
Group - Vegetated Roof Systems
CGT Rooftop Planter Intensive Layered System
by Columbia Green Technologies LLC
| System/Material Acceptance and Product Details
| |
|
